JULY | 2018 | TODAY’S GAIN | |||||||||
POINTS | |||||||||||
DATE | FUTURE | BUY | SHORT | SELL | STOP | EARN | REMARK | POINT | AMOUNT | ||
02.07.2018 | NIFTY JULY | 10646 | 10665 | 19 | |||||||
10637 | 10665 | 28 | |||||||||
10630 | 10665 | 35 | |||||||||
10616 | 10665 | 49 | |||||||||
10638 | 10666 | 28 | |||||||||
10638 | 10666 | 28 | 187 | 14025 | |||||||
03.07.2018 | NIFTY JULY | 10680 | 10723 | 43 | |||||||
10680 | 10732 | 52 | |||||||||
10665 | 10732 | 67 | |||||||||
10665 | 10715 | 50 | 212 | 15900 | |||||||
399 | 29925 |
Day: July 3, 2018
NIFTY FUTURE INTRADAY CALL
Buy nf 10666-10675 stop 10645 target 10712-10740.
Buy 10800 ce sop 59 tgt 86-100.
BANK NIFTY INTRADAY CALL 03/07/2018
Time 10.25 am.
Buy BNF 26265-26295 stop 26200 tgt 26380-26430.
Buy 26400 ce 90-95 stop 75 tgt 115-140.